Attributes and Metrics
The following attributes and metrics are available via the Atrilyx API. If no attributes or metrics are specified, the default columns will be returned. By specifying the attributes or metrics, only those columns will be returned.
Note: When requesting
spendas a metric, the output column will be labeledprogram_spend.
Attributes (Dimensions)
Field Name | Type | Available In | Default |
|---|---|---|---|
date | attribute (temporal) | all | No |
month | attribute (temporal) | all | No |
week | attribute (temporal) | all | No |
program | attribute | all | Yes |
program_id | attribute | all | No |
network | attribute | all | Yes |
campaign | attribute | all | Yes |
campaign_type | attribute | all | Yes |
campaign_id | attribute | campaign | Yes (campaign only) |
ad_group | attribute | ad group, ad | Yes |
ad | attribute | ad | Yes |
utm_campaign_name | attribute | campaign | Yes (campaign only) |
Core Metrics
Field Name | Type | Available In | Default | Notes |
|---|---|---|---|---|
spend | metric | all | Yes | Output column labeled "program_spend" |
impressions | metric | all | Yes | |
clicks | metric | all | Yes | |
conversions | metric | all | Yes | Sum of direct + indirect |
revenue | metric | all | Yes | |
units | metric | all | No | |
vtcs | metric | all | No | View-through conversions |
page_views | metric | all | Yes | |
visits | metric | all | Yes |
Revenue & Conversion Breakdown
Field Name | Type | Available In | Default |
|---|---|---|---|
direct_conversions | metric | all | No |
indirect_conversions | metric | all | No |
direct_revenue | metric | all | No |
indirect_revenue | metric | all | No |
network_conversions | metric | all | Yes |
network_revenue | metric | all | Yes |
Conversion Type Metrics
Field Name | Type | Available In | Default |
|---|---|---|---|
web | metric | all | No |
metric | all | No | |
phone | metric | all | No |
chat | metric | all | No |
directions | metric | all | No |
web_form | metric | all | No |
white_paper | metric | all | No |
online_order | metric | all | No |
coupon | metric | all | No |
reservations | metric | all | No |
ecommerce | metric | all | No |
lead_form_conversion | metric | all | No |